Home › Zones › Mallee
Murray Lands

Murray Lands

Mallee zone, 1923 to 1993

Formation

The Murray Lands Football Association was formed in 1923 with three clubs participating, Karoonda, Wynarka and Nunkeri. Karoonda were the dominant team in the association due mainly to the brilliant play of Leonard Parker. Parker, a Bank of Adelaide employee, was an all round sportsman who captained the Karoonda team until leaving in 1927 to play for Norwood.

Karoonda was the hub of the association and was the host of all finals and inter association matches. Murray Lands played regular association matches against the East Murray and Lameroo & Districts associations. In 1933 it was suggested that the eight clubs in the competition be set boundaries of an eleven miles radius of each club’s playing ground to recruit players. This was seen as giving Karoonda as the most populated town an unfair advantage and the motion was defeated.

Club Timeline

Clubs (17)

Mileage

Content for this section is on its way — check back soon.
Example
Town ATown BTown C
Town A*2540
Town B25*18
Town C4018*

Records

Content for this section is on its way — check back soon.
Example
PlayerClubValueYear / Period
J. SmithExample FC3121985-2005
R. JonesAnother FC2981990-2010

Grand Finals

Year Premier Score Runner-Up Score
1923 Karoonda 19-17 Wynarka 3-2
1924 Karoonda 5-9 Wynarka 4-12
1925 Wynarka 8-11 Karoonda 8-8
1926 Karoonda 17-13 Wynarka 6-12
1927 Karoonda 9-17 Borrika 7-7
1928 Borrika 9-19 Karoonda 0-5
1929 Nunkeri 8-15 Karoonda 7-8
1930 Wynarka 11-17 Karoonda 7-5
1931 Borrika 6-12 Nunkeri 2-9
1932 Wynarka 11-14 Borrika 5-5
1933 Marama 14-15 Borrika 12-14
1934 Nunkeri Yurgo 10-8 Karoonda 2-7
1935 Wynarka 10-17 Perponda 6-6
1936 Karoonda 10-6 Wynarka 10-4
1937 Nunkeri Yurgo 12-11 Karoonda 10-18
1938 Perponda 8-7 Karoonda 6-9
1939 Karoonda 11-12 Perponda 8-13
1940-1944 WWII Recess
1945 Perponda 11-14 Karoonda 8-10
1946 Karoonda 14-11 Perponda 11-11
1947 Perponda 16-7 Wynarka 7-11
1948 Wynarka 17-16 Karoonda 12-8
1949 Nunkeri Yurgo 14-8 Wynarka 7-14
1950 Perponda 9-12 Karoonda 7-7
1951 Wynarka 8-15 Perponda 4-9
1952 Wynarka 13-11 Perponda 11-10
1953 Karoonda 12-7 Perponda 9-9
1954 Karoonda 12-18 Wynarka 4-14
1955 Karoonda 20-14 Perponda 14-9
1956 Perponda 13-16 Wynarka 6-9
1957 Karoonda 13-12 Perponda 9-17
1958 Karoonda 12-7 Perponda 7-10
1959 Karoonda 9-12 Wynarka 10-5
1960 Wynarka 10-14 Karoonda 9-10
1961 Karoonda 14-13 Perponda 14-10
1962 Perponda 9-24 United (ML) 4-8
1963 United (ML) 10-17 Karoonda 5-12
1964 United (ML) 9-9 Peake 6-17
1965 Karoonda 9-11 Perponda 8-12
1966 Jabuk 7-13 Karoonda 7-11
1967 Peake 9-13 United (ML) 5-17
1968 Peake 11-11 Jabuk 5-5
1969 Perponda 9-15 Peake 9-6
1970 Perponda 9-14 Karoonda 7-8
1971 Peake 11-14 Perponda 10-11
1972 Peake 9-17 Jabuk 4-7
1973 Peake 14-14 Perponda 7-9
1974 Perponda 15-6 Peake 13-6
1975 East Murray 21-11 Perponda 9-6
1976 Perponda 12-12 East Murray 7-6
1977 Karoonda Borrika 16-19 Perponda 7-5
1978 Karoonda Borrika 19-17 Peake & District FC 16-4
1979 Peake & District FC 20-20 Karoonda Borrika 4-8
1980 Peake & District FC 13-10 Karoonda Borrika 10-8
1981 Perponda 13-9 Peake & District FC 9-14
1982 Wynarka 16-12 Peake & District FC 10-9
1983 Wynarka 13-12 East Murray 9-6
1984 Wynarka 15-13 Perponda 10-12
1985 Karoonda Borrika 20-16 Wynarka 11-11
1986 Perponda 16-14 Karoonda Borrika 10-6
1987 Wynarka 12-8 East Murray 9-15
1988 Perponda 5-23 Wynarka 6-6
1989 Wynarka 17-20 Perponda 4-6
1990 Wynarka 21-8 United (ML) 10-9
1991 United (ML) 23-11 Perponda 14-13
1992 Karoonda Borrika 20-15 United (ML) 11-9
1993 Peake & District FC 14-13 Karoonda Borrika 11-13

Medallists

Content for this section is on its way — check back soon.
Example
YearPlayerClub
1960B. ThompsonExample FC
1961K. WilliamsAnother FC

Leading Goalkickers

Content for this section is on its way — check back soon.
Example
YearPlayerClubGoals
1990D. HillExample FC87
1991M. JohnsonAnother FC72

Photos

Karoonda - Premiers 1926
Karoonda - Premiers 1926 Back row: B Warren, B Clements, G Pilmore, G West, J Gitsham, L Messner, L Laurie, P A Roachock. Middle row: C Martin. H Honeyman, S Bungey, M Peek, L Clarke, F Treagus. Front row: B Overall, T Kalms, Thomas Stott (Umpire), L R Parker (Captain), O Richards, T Richards.