Home › Zones › Northern
Northern Areas

Northern Areas

Northern zone, 1909 to today

Formation

Officially formed in 1909, the Northern Areas Football Association is one of the longest running country football associations in rural South Australia. The founding members were Jamestown, Crystal Brook, Gladstone, Georgetown and Laura. Officials elected for the 1909 season were, Patron – Mr C Goode, President – Mr T Builder, Secretary – Mr Mark Weston and Assistant Secretary – Mr Thos Cook.

Prior to the formation of the association, Jamestown, Crystal Brook, Gladstone, Georgetown and Laura often united under the Northern Areas banner. They had a win over the Port Pirie Junior association in 1907, which seems to be the first match they played as a combine. The five Northern Areas clubs also combined to play together in 1908 when they challenged the Wednesday association from Port Pirie and were successful by a solitary point. Later in the season they had an easy win over the Port Pirie association.

Controversy had reigned in 1908 when Jamestown in lieu of a victory over Petersburg declared that they were the undisputed champions of the North. Petersburg said they were not aware the match was a championship as the game was officiated by a Jamestown umpire on Jamestown’s home ground. Petersburg were struggling to get a team together and only agreed to play the game when they were told it was to raise funds for an injured Jamestown player. Petersburg maintained that with a neutral umpire on a neutral ground and with a full team to choose from they would be rightfully crowned ‘Champions of the North’. Laura had also laid claim to the title with a solid win over Crystal Brook although Crystal Brook countered that they only had 16 players.

Indeed there had been plenty of unofficial talks over forming a Northern association leading up to 1909. Teams such as Burra, Terowie, Petersburg, Jamestown, Pekina and Gladstone had been mentioned in dispatches as possible future Northern Areas association members.

Following the 1994 NAFA season the league delegates decided to expel the Warnertown team from the association due to several on field indiscretions. The fact they could not field the full quota of junior teams was a further reason which saw them removed from the association.

Club Timeline

Clubs (23)

Mileage

Content for this section is on its way — check back soon.
Example
Town ATown BTown C
Town A*2540
Town B25*18
Town C4018*

Records

Content for this section is on its way — check back soon.
Example
PlayerClubValueYear / Period
J. SmithExample FC3121985-2005
R. JonesAnother FC2981990-2010

Grand Finals

A Grade

Year Premier Score Runner-Up Score
1909 Jamestown Crystal Brook No grand final played; Jamestown premier with the most minor round wins, Crystal Brook second
1910 Crystal Brook 6-8 Jamestown 4-9
1911 Crystal Brook Gladstone Scores not recorded
1912 Recess
1913 Gladstone 3-14 Jamestown 2-7
1914 Laura 7-7 Jamestown 3-8
1915 Laura 9-11 Jamestown 7-6
1916-1918 WWI Recess
1919 Jamestown 5-3 Crystal Brook 3-6
1920 Jamestown 8-15 Laura 2-7
1921 Laura 4-11 Crystal Brook 3-5
1922 Jamestown 10-8 Crystal Brook 6-11
1923 Crystal Brook 4-14 Jamestown 5-5
1924 Gladstone 12-13 Jamestown 9-2
1925 Laura 2-6 Gladstone 1-8
1926 Georgetown 10-15 Jamestown 6-5
1927 Jamestown 8-8 Gladstone 6-10
1928 Gladstone 10-18 Jamestown 5-11
1929 Gladstone 8-9 Jamestown 8-8
1930 Gladstone 11-13 Jamestown 3-15
1931 Georgetown 10-7 drew with Jamestown 10-7
1931 Jamestown 19-10 Georgetown Replay 12-14
1932 Jamestown 15-14 Gladstone 12-21
1933 Georgetown 13-15 Jamestown 6-8
1934 Georgetown 13-8 Jamestown 6-13
1935 Jamestown 14-8 drew with Georgetown 12-20
1935 Georgetown 20-17 Jamestown Replay 12-12
1936 Jamestown 16-15 Georgetown 15-14
1937 Georgetown 5-8 Caltowie 5-4
1938 Georgetown 14-23 Caltowie 5-11
1939 Crystal Brook 14-11 Wirrabara 13-8
1940 Georgetown 22-22 Crystal Brook 6-11
1941 Georgetown 18-20 Wirrabara 10-14
1942-1944 WWII Recess
1946 Georgetown 15-20 Crystal Brook 10-9
1947 Georgetown 12-15 Jamestown 7-17
1948 Georgetown 16-14 Gladstone 8-9
1949 Georgetown 14-14 Crystal Brook 13-13
1950 Gladstone 13-12 Crystal Brook 10-6
1951 Crystal Brook 7-10 Jamestown 7-9
1952 Georgetown 18-14 Crystal Brook 11-11
1953 Laura 12-7 Gladstone 7-7
1954 Crystal Brook 8-11 Jamestown 7-10
1955 Gladstone 18-16 Jamestown 10-7
1956 Gladstone 16-6 Jamestown 9-12
1957 Gladstone 18-6 Jamestown 11-8
1958 Jamestown 12-12 Gladstone 8-7
1959 Jamestown 6-10 Gladstone 5-5
1960 Crystal Brook 6-7 Jamestown 5-4
1961 Jamestown 19-8 Crystal Brook 12-8
1962 Crystal Brook 7-13 Peterborough 3-11
1963 Crystal Brook 12-11 Jamestown 5-7
1964 Crystal Brook 9-11 Jamestown 8-7
1965 Peterborough 15-5 Crystal Brook 10-15
1966 Peterborough 14-10 Crystal Brook 13-13
1967 Crystal Brook 13-13 Georgetown Caltowie 6-12
1968 Jamestown 8-5 Crystal Brook 7-10
1969 Georgetown Caltowie 12-14 Gladstone 9-6
1970 Gladstone 15-17 Jamestown 6-8
1971 Crystal Brook 14-16 Gladstone 8-5
1972 Peterborough 13-7 Gladstone Combine 6-9
1973 Gladstone Combine 23-10 Crystal Brook 11-6
1974 Gladstone Combine 10-18 Orroroo 10-7
1975 Crystal Brook 17-14 Orroroo 16-6
1976 Orroroo 13-7 Crystal Brook 13-4
1977 Orroroo 23-7 Peterborough 7-8
1978 Orroroo 9-11 Crystal Brook 7-14
1979 Peterborough 21-12 Orroroo 14-8
1980 Crystal Brook 16-20 Peterborough 9-7
1981 Crystal Brook 24-14 Booleroo Centre 10-9
1982 Orroroo 14-11 Crystal Brook 8-11
1983 Jamestown Appila 9-13 Orroroo 4-7
1984 Jamestown Appila 12-9 Orroroo 9-9
1985 Broughton Mundoora 30-19 Jamestown Appila 10-4
1986 Broughton Mundoora 5-17 drew with Crystal Brook 6-11
1986 Broughton Mundoora 10-11 Crystal Brook Replay 6-16
1987 Orroroo 9-12 Broughton Mundoora 7-12
1988 Jamestown Appila 12-9 Broughton Mundoora 9-12
1989 Jamestown Appila 9-5 Crystal Brook 5-11
1990 Jamestown Appila 13-12 Gladstone Combine 9-9
1991 Jamestown Appila 15-19 Broughton Mundoora 13-6
1992 Crystal Brook 20-10 Orroroo 9-3
1993 Broughton Mundoora 17-15 Orroroo 10-11
1994 Orroroo 15-14 Broughton Mundoora 12-11
1995 Orroroo 14-10 Jamestown Appila 9-11
1996 Broughton Mundoora 12-12 Gladstone Combine 6-11
1997 Broughton Mundoora 15-13 Crystal Brook 12-8
1998 Orroroo 9-11 Crystal Brook 9-6
1999 Orroroo 20-13 Crystal Brook 9-7
2000 Broughton Mundoora 9-4 Crystal Brook 5-20
2001 BMW Lions 20-6 Jamestown Appila 8-7
2002 Orroroo 14-6 Southern Flinders 10-16
2003 Jamestown Peterborough 12-12 Southern Flinders 7-8
2004 Jamestown Peterborough 11-18 BMW Lions 13-5
2005 BMW Lions 21-19 Crystal Brook 9-7
2006 Broughton Mundoora 15-14 Crystal Brook 13-17
2007 Orroroo 12-20 Broughton Mundoora 12-10
2008 Crystal Brook 23-8 Southern Flinders 15-12
2009 Southern Flinders 16-15 Broughton Mundoora 7-8
2010 Southern Flinders 11-18 BMW Lions 11-6
2011 Crystal Brook 23-12 Southern Flinders 15-13
2012 Crystal Brook 12-12 Southern Flinders 12-7
2013 Southern Flinders 16-12 Orroroo 8-6
2014 Jamestown Peterborough 13-12 Crystal Brook 13-7
2015 Crystal Brook 17-13 Broughton Mundoora 9-12
2016 Broughton Mundoora 9-10 Crystal Brook 9-9
2017 Crystal Brook 15-9 Broughton Mundoora 8-9

AII Grade

Year Premier Score Runner-Up Score
1947 Jamestown B 6-6 Wirrabara B 2-9
1948 Georgetown B 11-10 Jamestown B 10-8
1949 Crystal Brook B 5-11 Georgetown B 5-4
1950 Crystal Brook B 6-5 Laura B 4-14
1951 Crystal Brook B 8-11 Caltowie 8-9
1952 Caltowie 9-6 Crystal Brook B 8-10
1953 Laura B 9-10 Caltowie 2-6
1954 Crystal Brook B 10-13 Laura B 6-3
1955 Crystal Brook B 11-14 Caltowie 7-13
1956 Crystal Brook B 10-10 Gladstone B 3-7
1957 Crystal Brook B 10-9 Gladstone B 2-4
1958 Jamestown B 5-6 Crystal Brook B 2-9
1959 Crystal Brook B 7-7 Jamestown B 4-5
1960 Caltowie 8-10 Jamestown B 1-4
1961 Jamestown B 5-7 Crystal Brook B 4-8
1962 Peterborough B 10-12 Terowie 9-10
1963 Warnertown 9-7 Peterborough B 5-8
1964 Wirrabara 10-10 Warnertown 5-4
1965 Warnertown 11-5 Peterborough B 11-3
1966 Gladstone 12-5 Peterborough B 9-8
1967 Peterborough B 14-8 Wirrabara 6-5
1968 Peterborough B Crystal Brook B by 30 pts.
1969 Port Germein 7-8 Jamestown B 6-8
1970 Warnertown Port Germein by 29 points
1971 Laura 11-9 Jamestown B 9-7

Medallists

Content for this section is on its way — check back soon.
Example
YearPlayerClub
1960B. ThompsonExample FC
1961K. WilliamsAnother FC

Leading Goalkickers

Content for this section is on its way — check back soon.
Example
YearPlayerClubGoals
1990D. HillExample FC87
1991M. JohnsonAnother FC72

Photos

Jamestown - Premiers 1958
Jamestown - Premiers 1958 Back: B Cronin, W O'Neil, J Furst, Jim Kitschke, E Allanson, Peter Kitschke, R Hall. Centre row: J Malone, R Willis, F Pittaway, P Dignan, M Wells, C Davis, Keith Johnston, K Peters, F Sparks, M Hector. Front row: F Kelly, W Bradtke (Trainers), John Kitschke (Vice Captain), W Kerin (President), M Curtis (Captain Coach), R O'Neil (Secretary), T Dowling. Absent: R Morony, W Walker, D Flower.
Peterborough - Premiers 1979
Peterborough - Premiers 1979 Back row: G Dermody (Secretary), P Anthony, L Kennedy, P Carter, B Madigan, D Russell, P O'Dea, A Woodall, G Fahey (Patron), M Revell, M Wills, K Gregg, B Moten, G Kellaway, G Davis, B Coorey (President). Front row: P Meier, I Hunt, C O'Dea, C Woodman, D Robinson, G Thiele, M Underwood (Captain Coach), T O'Dea (Vice Captain), G Hanckel, G Dew, J Harris. Absent: G Clapp